The National Centre for Research Methods are offering new training courses for 2019. We will be announcing more courses as they are finalised, but here are the confirmed courses for 2019 so far:
Quant for qual researchers | 8-10 January | Cardiff
Longitudinal structural equation modelling with R | 31 January – 1 February | Southampton
Accessing data quality and disclosure risk in numeric data | 20 February | London
How to write your methodology chapter | 26 February | Southampton
Introduction to GIS | 4-7 March | Southampton
Introduction to latent class analysis | 14-15 March | Manchester
Introduction to spatial data and using R as a GIS | 27 March | Southampton
Spatial interaction modelling | 28-29 March | London
Introduction to data linkage and analysing linked data | 1-2 April | London
Using creative research methods | 3 April | Cardiff
Interpretive political science | 20-22 May | Southampton
Introduction to spatial data and using R as a GIS | 23 May | London
Drawing, multimodality & interaction analytics | 28 November | London
As a rule, our courses cost £30 a day for UK/EU students and £60 a day for UK/EU academics, researchers or public service staff. More details on specific course costs are available by clicking the above links.
For more information about our training courses, please visit: https://www.ncrm.ac.uk/training/